Please rotate your device to landscape mode for a better experience.
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Chase Pearson X 74 72 79 67 72 63 66 51 64 50 47 61 45 44 44 99 0 28 1997-08-22 RFA 1 $917,831 Link
Hudson Fasching X 69 43 95 71 77 58 67 61 31 55 57 65 25 61 62 99 0 30 1995-07-28 RFA 1 $775,000 Link
Jayson Megna X X 76 70 89 73 70 77 81 64 80 62 63 65 60 44 45 99 0 35 1990-02-01 UFA 1 $750,000 Link
Kirby Dach X 83 46 80 83 83 70 74 76 54 66 71 61 80 65 66 99 0 24 2001-01-21 RFA 1 $3,362,500 Link
Nico Sturm X 82 66 89 80 78 56 79 62 85 60 60 74 25 67 69 99 0 30 1995-05-03 RFA 1 $2,000,000 Link
Nino Niederreiter X X 84 46 90 77 79 68 99 71 40 69 72 68 41 85 90 99 0 32 1992-09-08 UFA 1 $4,000,000 Link
Remi Elie X 80 78 85 65 78 63 64 61 50 53 64 67 61 47 47 99 0 30 1995-04-15 RFA 1 $750,000 Link
Scott Mayfield X 78 55 87 72 81 71 83 59 25 48 48 84 25 72 75 99 0 32 1992-10-14 UFA 1 $1,450,000 Link
Xavier Parent X X 64 60 72 63 60 54 53 62 78 57 62 59 59 44 44 99 0 24 2001-03-23 RFA 1 $600,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO SP Age Birthday Status Contract Salary Link
Karel Vejmelka G 75 88 84 88 75 74 74 75 73 75 81 62 62 99 0 29 1996-05-25 RFA 1 $2,725,000 Link
Taylor Gauthier(R) G 56 53 66 74 57 56 54 60 56 56 30 44 44 99 0 24 2001-02-15 RFA 1 $925,000 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Alex Tuch X X 73 66 83 81 82 81 99 78 46 79 90 82 88 72 76 99 0 29 1996-05-10 RFA 1 $4,750,000 Link
Drake Caggiula X X 68 67 69 67 67 80 84 67 50 62 65 67 62 65 67 99 0 31 1994-06-20 RFA 1 $775,000 Link
Garrett Pilon X 72 70 75 67 70 78 83 61 76 63 54 62 51 44 44 99 0 27 1998-04-13 RFA 1 $750,000 Link
Jaret Anderson-Dolan X X 75 72 83 78 72 71 75 56 70 52 53 66 50 59 60 99 0 25 1999-09-12 RFA 1 $750,000 Link
Juho Lammikko X X X 77 44 93 72 72 63 85 56 84 60 59 77 25 58 58 99 0 29 1996-01-29 RFA 1 $725,000 Link
Nikita Kucherov(A) X X 61 51 83 87 67 86 95 93 44 97 91 61 59 80 88 99 0 32 1993-06-17 UFA 1 $9,500,000 Link
Noah Cates X 76 44 93 78 72 72 95 68 82 72 72 79 25 64 64 99 0 26 1999-02-05 RFA 1 $1,137,500 Link
Trevor van Riemsdyk X 57 41 87 81 74 72 99 60 25 58 47 84 25 77 79 99 0 34 1991-07-24 UFA 1 $950,000 Link
Tyler Madden X 71 63 91 66 63 55 55 59 74 59 54 61 51 44 44 99 0 25 1999-11-09 RFA 1 $925,000 Link
William Lockwood X 86 91 82 69 65 51 60 64 45 54 55 69 25 47 47 99 0 27 1998-06-20 RFA 1 $750,000 Link
Zach Sanford X X X 78 77 81 68 77 57 56 62 50 58 62 66 59 44 44 99 0 30 1994-11-09 RFA 1 $850,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO SP Age Birthday Status Contract Salary Link
Chris Driedger G 44 40 50 84 43 42 50 51 46 47 30 44 44 99 0 31 1994-05-18 RFA 1 $3,500,000 Link
Dustin Tokarski G 50 50 63 72 49 53 52 56 54 54 30 55 56 99 0 35 1989-09-16 UFA 1 $775,000 Link
Hunter Miska G 45 48 60 65 42 44 50 52 45 46 30 44 44 99 0 30 1995-07-07 RFA 1 $725,000 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Brady Skjei X 67 43 85 82 79 84 99 69 25 62 53 83 25 77 81 99 0 31 1994-03-26 RFA 1 $5,250,000 Link
Cam York X 73 43 88 78 70 81 83 61 25 54 48 86 25 64 64 99 0 24 2001-01-05 RFA 1 $1,600,000 Link
Devon Toews(A) X 65 42 89 83 71 91 95 66 25 70 54 83 25 71 75 99 0 31 1994-02-21 RFA 1 $4,100,000 Link
Jordan Spence X 75 43 93 79 66 70 96 67 25 64 48 72 25 61 62 99 0 24 2001-02-24 RFA 1 $919,167 Link
Mark Scheifele(A) X X X 73 54 79 82 78 84 99 80 87 86 92 61 65 82 85 99 0 32 1993-03-15 UFA 1 $8,500,000 Link
Mikko Rantanen(C) X X 67 43 79 83 81 86 99 93 62 89 87 62 54 76 81 99 0 28 1996-10-29 RFA 1 $9,250,000 Link
Patrik Laine X X 65 43 91 80 78 67 71 79 39 70 87 60 84 72 74 99 0 27 1998-04-19 RFA 1 $8,700,000 Link
Pontus Holmberg(R) X 69 53 87 73 73 63 85 61 61 64 59 73 25 60 61 99 0 26 1999-03-09 RFA 1 $800,000 Link
Rem Pitlick X X 76 70 89 69 70 41 37 59 74 65 48 64 46 44 44 99 0 28 1997-04-02 RFA 1 $1,100,000 Link
Tanner Laczynski X X X 78 75 84 72 75 66 66 66 80 63 65 68 62 48 48 99 0 28 1997-06-01 RFA 1 $762,500 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO SP Age Birthday Status Contract Salary Link
Cayden Primeau G 59 54 53 81 65 52 73 61 65 59 85 49 49 99 0 26 1999-08-11 RFA 1 $890,000 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Christian Wolanin X 74 72 79 66 72 69 73 55 25 55 41 62 39 44 44 99 0 30 1995-03-17 RFA 1 $775,000 Link
Cole Guttman X 71 65 85 68 65 81 86 64 80 62 63 63 60 44 44 99 0 26 1999-04-06 RFA 1 $950,000 Link
Cole Sillinger X 76 54 84 82 74 74 83 69 77 76 70 74 25 65 65 99 0 22 2003-05-16 ELC 1 $1,633,333 Link
Colin Blackwell X X 78 43 91 86 66 59 80 62 64 63 59 79 25 66 67 99 0 32 1993-03-28 UFA 1 $1,200,000 Link
Filip Zadina X X 71 42 91 80 68 65 69 73 35 62 71 70 25 65 65 99 0 25 1999-11-27 RFA 1 $1,850,000 Link
Jack Roslovic X X 59 41 95 83 72 66 98 67 71 66 78 61 25 72 74 99 0 28 1997-01-29 RFA 1 $4,000,000 Link
Luke Philp X 73 66 90 65 66 70 73 60 75 59 56 63 53 44 44 99 0 29 1995-11-06 RFA 1 $775,000 Link
Martin Fehervary X 82 55 90 85 75 77 98 61 25 59 48 92 25 66 67 99 0 25 1999-10-06 RFA 1 $880,000 Link
Olli Maatta X 61 42 92 77 76 78 96 61 25 55 48 84 25 79 84 99 0 31 1994-08-22 RFA 1 $2,250,000 Link
Philipp Kurashev X X X 67 42 91 78 70 65 68 62 58 62 66 70 75 66 66 99 0 25 1999-10-12 RFA 1 $750,000 Link
Ryan Strome X X 67 55 76 75 71 74 99 79 81 79 62 63 47 82 84 99 0 32 1993-07-11 UFA 1 $5,000,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO SP Age Birthday Status Contract Salary Link
Collin Delia G 54 48 60 78 56 57 53 59 58 57 30 44 44 99 0 31 1994-06-20 RFA 1 $775,000 Link
Matt Murray G 66 47 59 90 70 70 72 75 77 76 30 65 68 99 0 31 1994-05-25 RFA 1 $6,250,000 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Alex Iafallo X 67 52 93 79 73 65 99 70 41 65 71 80 41 74 76 99 0 31 1993-12-21 RFA 1 $4,000,000 Link
Brendan Gallagher X 76 53 85 80 66 66 99 74 25 66 77 67 42 81 85 99 0 33 1992-05-06 UFA 1 $6,500,000 Link
Brock McGinn X X 88 45 99 78 70 59 50 61 29 62 68 81 75 72 75 99 0 31 1994-02-02 RFA 1 $2,750,000 Link
Cody Glass X X 71 43 91 80 76 65 82 65 80 70 59 71 75 64 65 99 0 26 1999-04-01 RFA 1 $874,125 Link
Gabriel Fortier(R) X X 71 64 88 65 64 63 66 55 50 47 58 60 55 44 44 99 0 25 2000-02-06 RFA 1 $775,000 Link
Ilya Mikheyev X 63 42 93 87 72 70 97 62 28 64 76 78 25 67 69 99 0 30 1994-10-10 RFA 1 $4,750,000 Link
Jett Woo X 71 74 63 65 74 53 55 49 25 42 40 59 38 44 44 99 0 25 2000-07-27 RFA 1 $775,000 Link
Noel Hoefenmayer X 77 74 84 65 74 48 47 53 25 49 42 63 40 44 44 99 0 26 1999-01-06 RFA 1 $775,000 Link
Oskar Sundqvist X X 77 45 85 77 82 64 84 69 74 66 59 75 25 71 73 99 0 31 1994-03-23 RFA 1 $2,750,000 Link
Radek Faksa X X 81 45 87 76 80 64 87 62 93 62 58 78 75 77 81 99 0 31 1994-01-09 RFA 1 $3,250,000 Link
Ryan McLeod X 59 41 93 82 71 74 96 63 93 80 76 81 25 66 69 99 0 25 1999-09-21 RFA 1 $798,000 Link
Seth Griffith X X 71 65 85 68 65 77 80 66 50 68 61 63 58 44 44 99 0 32 1993-01-04 UFA 1 $762,500 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO SP Age Birthday Status Contract Salary Link
Landon Bow G 49 50 63 90 47 48 50 54 48 48 30 44 44 99 0 30 1995-08-23 RFA 1 $600,000 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Angus Crookshank X 70 65 83 73 65 81 86 63 50 56 65 62 62 45 45 99 0 25 1999-10-02 RFA 1 $775,000 Link
Bokondji Imama X 93 99 50 73 83 43 60 56 25 50 57 61 25 46 46 99 0 29 1996-08-03 RFA 1 $775,000 Link
Braden Schneider X 83 45 92 82 80 74 97 61 25 54 49 86 25 65 68 99 0 23 2001-09-20 RFA 1 $1,325,000 Link
Hampus Lindholm X 61 42 91 79 83 81 44 78 25 58 60 96 25 79 83 99 0 31 1994-01-20 RFA 1 $6,500,000 Link
Jacob Bernard-Docker X 71 56 87 73 73 62 60 60 25 51 48 69 25 59 59 99 0 25 2000-06-30 RFA 1 $1,208,333 Link
Joel Eriksson Ek X X X 83 45 85 83 77 83 65 87 84 76 81 78 38 73 75 99 0 28 1997-01-29 RFA 1 $5,250,000 Link
Luke Kunin X X 90 69 79 80 72 68 92 65 63 59 68 79 25 70 71 99 0 27 1997-12-04 RFA 1 $2,750,000 Link
Mattias Ekholm X 67 44 86 77 85 85 84 65 25 67 56 82 25 82 88 99 0 35 1990-05-24 UFA 1 $6,250,000 Link
Ross Colton X X 89 45 90 79 70 67 78 72 43 66 77 64 80 67 71 99 0 28 1996-09-11 RFA 1 $1,125,000 Link
Thomas Chabot X 69 43 90 82 74 87 97 74 25 70 51 83 25 72 72 99 0 28 1997-01-30 RFA 1 $8,000,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Blake Lizotte X 75 42 86 80 61 63 76 62 73 62 71 78 25 68 69 99 0 27 1997-12-13 RFA 1 $1,675,000 Link
Carl Dahlstrom X 86 83 93 67 83 59 62 52 25 46 39 71 37 59 59 99 0 30 1995-01-28 RFA 1 $750,000 Link
Colton Sissons X X X 79 44 90 85 74 67 89 64 88 65 59 83 25 77 81 99 0 31 1993-11-05 RFA 1 $2,857,143 Link
Ian Cole X 78 55 74 74 85 80 99 60 25 54 47 92 25 83 90 99 0 36 1989-02-21 UFA 1 $4,250,000 Link
Justin Schultz X 63 42 90 80 72 69 89 79 25 61 50 65 25 77 80 99 0 35 1990-07-06 UFA 1 $600,000 Link
Matt Tennyson X 75 76 74 70 76 75 82 50 25 43 39 65 37 60 60 99 0 35 1990-04-23 UFA 1 $750,000 Link
Matthew Benning X 76 74 82 70 74 59 63 49 25 38 40 68 38 70 72 99 0 31 1994-05-25 RFA 1 $1,250,000 Link
Wyatt Johnston X 65 42 94 82 69 79 99 85 86 81 88 74 48 64 66 99 0 22 2003-05-14 ELC 1 $1,000,417 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO SP Age Birthday Status Contract Salary Link
Kaden Fulcher G 45 42 53 80 45 44 45 49 45 45 45 44 44 99 0 26 1998-09-23 RFA 1 $600,000 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Andreas Athanasiou X X X 75 72 82 90 72 59 58 69 80 63 65 73 62 71 72 99 0 31 1994-08-06 RFA 1 $4,250,000 Link
Jacob MacDonald X 76 74 79 69 74 76 79 64 25 49 65 65 62 44 44 99 0 32 1993-02-26 UFA 1 $762,500 Link
Jonny Brodzinski X 65 42 97 76 76 59 68 65 55 62 75 67 25 63 64 99 0 32 1993-06-19 UFA 1 $762,500 Link
Kole Lind X 69 71 64 68 71 81 86 63 50 59 63 61 60 44 44 99 0 26 1998-10-16 RFA 1 $850,000 Link
Mac Hollowell X 65 61 75 66 61 69 73 53 25 53 39 57 37 44 44 99 0 26 1998-09-26 RFA 1 $750,000 Link
Riley Tufte X 83 88 72 73 88 76 80 64 50 58 65 69 62 46 46 99 0 27 1998-04-10 RFA 1 $750,000 Link
Ryan Graves X 77 55 85 76 84 65 78 61 25 44 47 85 25 70 72 99 0 30 1995-05-21 RFA 1 $3,166,667 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO SP Age Birthday Status Contract Salary Link
Colton Point G 46 46 58 95 45 45 45 50 45 45 45 44 44 99 0 27 1998-03-04 RFA 1 $750,000 Link
Jack Campbell G 46 43 54 80 46 45 50 53 48 48 30 44 45 99 0 33 1992-01-09 UFA 1 $5,000,000 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Alex Steeves X X X 74 73 77 69 73 79 82 68 80 60 72 65 68 45 45 99 0 25 1999-12-10 RFA 1 $834,167 Link
Benoit-Olivier Groulx X 74 73 75 68 73 52 49 64 80 62 62 64 59 44 44 99 0 25 2000-02-06 RFA 1 $775,000 Link
Bo Horvat X 77 44 93 91 78 84 98 83 99 78 85 71 61 80 82 99 0 30 1995-04-05 RFA 1 $5,500,000 Link
Boone Jenner(C) X X 82 45 94 77 75 77 50 75 82 81 78 74 45 78 80 99 0 32 1993-06-15 UFA 1 $3,750,000 Link
Calle Jarnkrok X X X 71 43 92 77 70 64 46 64 32 76 57 76 48 78 83 99 0 33 1991-09-25 UFA 1 $2,100,000 Link
Dawson Mercer X 65 41 93 84 67 77 99 72 48 66 74 78 25 67 68 99 0 23 2001-10-27 RFA 1 $1,325,000 Link
Dennis Cholowski X 57 41 91 67 78 61 63 65 25 53 49 65 25 60 60 99 0 27 1998-02-15 RFA 1 $775,000 Link
Gustav Lindstrom X 73 70 80 69 70 57 60 47 25 36 42 59 40 44 44 99 0 26 1998-10-20 RFA 1 $850,000 Link
Jake Evans X X 80 44 95 83 70 70 99 63 93 73 70 87 25 67 68 99 0 29 1996-06-02 RFA 1 $1,700,000 Link
Jake McCabe X 83 65 82 90 78 83 83 62 25 65 48 92 25 76 77 99 0 31 1993-10-12 RFA 1 $4,000,000 Link
Joel Farabee X 77 56 87 80 69 68 98 69 37 63 66 67 41 69 70 99 0 25 2000-02-25 RFA 1 $5,000,000 Link
Marcus Johansson X X 69 43 94 85 74 73 89 70 33 76 68 64 36 85 91 99 0 34 1990-10-06 UFA 1 $1,100,000 Link
Matthew Robertson(R) X 78 80 74 68 80 73 79 51 25 49 39 63 37 44 44 99 0 24 2001-03-09 RFA 1 $910,833 Link
Mattias Norlinder X 73 68 84 65 68 69 75 46 25 37 40 59 38 44 44 99 0 24 2000-12-04 RFA 1 $925,000 Link
Nikolas Matinpalo X 67 43 85 73 79 60 84 59 25 46 47 66 25 48 48 99 0 26 1998-10-05 RFA 1 $855,000 Link
Pavel Zacha X X 71 53 91 80 78 80 99 79 86 79 70 72 35 75 77 99 0 28 1997-04-06 RFA 1 $3,500,000 Link
Ryan Shea X 65 43 88 67 80 70 59 61 25 47 48 86 25 52 52 99 0 28 1997-02-11 RFA 1 $775,000 Link
Travis Mitchell(R) X 74 78 64 62 78 52 54 47 25 37 41 60 39 44 44 99 0 25 1999-11-25 RFA 1 $950,000 Link
Trevor Moore X 75 43 93 79 70 74 88 70 28 75 76 77 85 69 71 99 0 30 1995-03-31 RFA 1 $1,875,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO SP Age Birthday Status Contract Salary Link
Ales Stezka G 51 48 60 80 52 51 50 55 51 51 30 44 44 99 0 28 1997-01-06 RFA 1 $870,000 Link
Clay Stevenson G 49 51 64 81 47 50 51 55 51 51 30 44 44 99 0 26 1999-03-03 RFA 1 $855,000 Link
Matt Villalta G 54 53 66 78 56 59 50 58 58 56 30 44 44 99 0 26 1999-06-03 RFA 1 $775,000 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Alex Petrovic X 82 81 84 70 81 78 86 50 25 43 41 65 39 44 44 99 0 33 1992-03-03 UFA 1 $600,000 Link
Carter Rowney X X 79 44 99 78 75 58 54 60 66 58 68 70 25 65 65 99 0 36 1989-05-10 UFA 1 $600,000 Link
Cole Schneider X X 78 73 89 63 73 74 78 58 73 50 61 65 58 44 44 99 0 35 1990-08-26 UFA 1 $600,000 Link
Cory Conacher X X X 65 64 67 65 64 57 59 53 66 47 51 61 48 62 63 99 0 35 1989-12-14 UFA 1 $600,000 Link
Dylan Guenther X 71 43 88 83 71 74 87 86 36 82 87 60 25 60 60 99 0 22 2003-04-10 ELC 1 $1,744,167 Link
Jack Hughes X X 57 40 90 91 64 85 81 84 75 89 90 65 39 68 69 99 0 24 2001-05-14 RFA 1 $8,000,000 Link
Jordan Greenway X X 94 98 64 75 90 69 56 61 34 62 59 82 25 70 72 99 0 28 1997-02-16 RFA 1 $3,000,000 Link
Kirill Kaprizov X X 63 42 88 78 71 89 60 87 25 91 96 60 56 66 67 99 0 28 1997-04-26 RFA 1 $9,000,000 Link
Mario Ferraro X 84 68 80 80 75 83 95 62 25 51 48 92 25 69 69 99 0 26 1998-09-17 RFA 1 $3,250,000 Link
Matthew Poitras X 63 41 91 74 66 64 89 65 57 75 56 63 25 52 52 99 0 21 2004-03-10 ELC 1 $950,000 Link
Vladislav Gavrikov X 67 43 89 78 82 87 99 62 25 64 48 96 25 70 72 99 0 29 1995-11-21 RFA 1 $2,800,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO SP Age Birthday Status Contract Salary Link
Dustin Wolf(R) G 79 83 79 60 79 78 72 80 80 79 91 53 53 99 0 24 2001-04-16 RFA 1 $850,000 Link
John Gibson G 77 59 61 81 82 72 70 76 82 77 75 72 74 99 0 32 1993-07-14 UFA 1 $6,400,000 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Artturi Lehkonen X X 65 41 85 78 64 84 88 77 38 71 87 67 75 74 78 99 0 30 1995-07-04 RFA 1 $4,500,000 Link
David Kampf X X X 71 43 91 77 72 62 76 62 84 62 58 83 25 72 74 99 0 30 1995-01-12 RFA 1 $1,500,000 Link
Eetu Luostarinen X 88 46 89 83 73 70 98 60 42 65 60 75 25 68 71 99 0 26 1998-09-02 RFA 1 $1,500,000 Link
Frank Vatrano X X 86 45 73 89 73 76 98 81 41 75 77 70 35 76 78 99 0 31 1994-03-14 RFA 1 $3,650,000 Link
Jacob Trouba X 86 79 76 81 80 81 94 61 25 52 47 94 25 81 85 99 0 31 1994-02-26 RFA 1 $8,000,000 Link
Joshua Morrissey X 76 43 84 85 70 90 97 89 25 79 53 68 25 74 76 99 0 30 1995-03-28 RFA 1 $6,250,000 Link
Karl Henriksson(R) X 71 62 93 63 62 77 83 55 69 49 56 60 53 44 44 99 0 24 2001-05-02 RFA 1 $925,000 Link
Kevin Fiala X X 71 43 86 81 74 79 98 86 37 75 89 63 63 76 79 99 0 29 1996-07-22 RFA 1 $7,875,000 Link
Mackenzie Entwistle X 86 75 80 70 71 59 84 64 64 59 58 74 25 62 62 99 0 26 1999-07-13 RFA 1 $800,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO SP Age Birthday Status Contract Salary Link
Igor Shesterkin G 75 91 87 74 72 78 69 77 75 75 89 65 68 99 0 29 1995-12-30 RFA 1 $5,666,667 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Adam Fox X 65 41 87 79 66 87 93 81 25 78 56 82 53 69 72 99 0 27 1998-02-17 RFA 1 $9,500,000 Link
Chris Wagner X X X 85 90 85 77 72 47 88 59 55 50 56 73 63 69 73 99 0 34 1991-05-27 UFA 1 $1,350,000 Link
Denis Gurianov X X 71 43 99 85 76 62 61 71 25 56 57 63 25 66 67 99 0 28 1997-06-07 RFA 1 $2,900,000 Link
Kevin Labanc X X 73 43 89 77 67 56 56 66 25 74 57 67 76 72 74 99 0 29 1995-12-12 RFA 1 $4,725,000 Link
Mathieu Olivier X 99 99 55 73 85 67 99 61 37 63 73 75 25 64 65 99 0 28 1997-02-11 RFA 1 $750,000 Link
Morgan Rielly X 61 52 91 86 82 83 99 72 25 69 50 68 25 82 85 99 0 31 1994-03-09 RFA 1 $7,500,000 Link
Nick Paul X X 73 45 88 83 86 73 93 68 83 70 80 71 25 71 73 99 0 30 1995-03-20 RFA 1 $3,150,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO SP Age Birthday Status Contract Salary Link
Evan Fitzpatrick G 59 47 59 84 64 66 58 64 68 66 30 44 44 99 0 27 1998-01-28 RFA 1 $750,000 Link
Ukko-Pekka Luukkonen G 66 85 81 91 65 66 69 67 65 66 75 60 60 99 0 26 1999-03-09 RFA 1 $837,500 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Brandon Carlo X 76 55 86 81 84 76 99 62 25 50 47 93 25 75 79 99 0 28 1996-11-26 RFA 1 $4,100,000 Link
Cale Makar X 67 42 93 96 68 93 98 90 25 80 74 84 45 68 72 99 0 26 1998-10-30 RFA 1 $9,000,000 Link
Ivan Provorov X 61 52 88 79 77 88 99 67 25 65 50 88 25 77 79 99 0 28 1997-01-13 RFA 1 $6,750,000 Link
Jalen Chatfield X 71 56 80 76 73 76 96 60 25 51 50 79 25 65 67 99 0 29 1996-05-15 RFA 1 $762,500 Link
Jonathan Aspirot X 75 74 76 66 74 53 54 52 25 49 41 62 39 44 44 99 0 26 1999-05-16 RFA 1 $768,333 Link
Kyle Connor X 61 51 90 86 68 84 99 80 28 89 93 67 77 75 78 99 0 28 1996-12-09 RFA 1 $7,142,857 Link
Noah Dobson X 71 43 88 86 77 88 88 82 25 69 56 77 75 68 70 99 0 25 2000-01-07 RFA 1 $4,000,000 Link
Pierre-Luc Dubois X 71 44 74 84 83 76 99 77 88 85 75 65 79 74 77 99 0 27 1998-06-24 RFA 1 $6,000,000 Link
Rudolfs Balcers X 63 41 91 80 64 56 73 59 25 61 71 60 25 61 61 99 0 28 1997-04-08 RFA 1 $750,000 Link
Sam Bennett X X 84 78 68 82 72 76 95 77 81 77 84 62 25 77 82 99 0 29 1996-06-20 RFA 1 $4,425,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Adam Klapka X X 99 70 74 69 92 54 81 61 37 61 71 63 25 47 47 99 0 24 2000-09-14 RFA 1 $832,500 Link
Anders Lee X 80 56 25 81 85 75 99 79 39 75 85 63 25 81 84 99 0 35 1990-07-03 UFA 1 $7,000,000 Link
Brayden Tracey(R) X X 73 69 83 61 69 70 74 58 50 56 56 62 53 44 44 99 0 24 2001-05-28 RFA 1 $863,333 Link
Cale Fleury X 86 45 99 71 74 60 69 60 25 46 47 78 25 54 54 99 0 26 1998-11-19 RFA 1 $800,000 Link
Cooper Marody X X 71 67 81 65 67 71 73 64 80 63 62 63 59 44 44 99 0 28 1996-12-20 RFA 1 $762,500 Link
Jonathan Gruden X 70 70 69 64 70 59 61 54 68 47 56 60 53 44 44 99 0 25 2000-05-04 RFA 1 $775,000 Link
Vincent Iorio(R) X 81 78 87 65 78 76 83 48 25 40 41 64 39 44 45 99 0 22 2002-11-14 ELC 1 $894,167 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO SP Age Birthday Status Contract Salary Link
Dylan Garand(R) G 58 52 65 66 61 62 53 61 61 59 30 44 44 99 0 23 2002-06-07 RFA 1 $902,500 Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Liam O'Brien X 99 99 53 72 82 54 52 60 26 57 55 62 25 64 64 99 0 31 1994-07-29 RFA 1 $750,000 Link
Marcus Foligno(C) X X 98 99 73 77 86 67 94 63 35 65 71 74 25 82 84 99 0 34 1991-08-10 UFA 1 $3,100,000 Link
Sammy Blais X X 76 76 76 67 76 65 66 63 50 62 60 65 57 44 46 99 0 29 1996-06-17 RFA 1 $1,525,000 Link
Sebastian Aho X X 69 42 83 83 67 84 98 89 97 85 86 70 48 77 81 99 0 28 1997-07-26 RFA 1 $8,460,250 Link
Seth Jones(A) X 80 45 89 82 80 91 80 79 25 69 56 86 25 82 84 99 0 30 1994-10-03 RFA 1 $9,500,000 Link
Vincent Trocheck X 91 58 84 91 68 86 99 82 99 79 83 77 72 80 83 99 0 32 1993-07-11 UFA 1 $5,625,000 Link
Goalie Name PO SK DU EN SZ AG RB SC HS RT PH PS EX LD MO SP Age Birthday Status Contract Salary Link
Player Name C L R D CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO SP Age Birthday Status Contract Salary Link
Andrew Copp X X 59 41 95 83 74 68 73 61 86 68 71 72 25 77 80 99 0 31 1994-07-08 RFA 1 $5,625,000 Link
Brayden Point X X 61 51 96 95 65 81 96 87 82 83 95 61 77 76 81 99 0 29 1996-03-13 RFA 1 $9,500,000 Link
Gabriel Vilardi X 61 42 93 74 80 78 88 79 51 82 87 61 53 65 66 99 0 26 1999-08-16 RFA 1 $825,000 Link
Jacob Perreault(R) X X 72 71 74 65 71 61 64 52 50 53 46 60 44 44 44 99 0 23 2002-04-15 RFA 1 $925,000 Link
Jordan Harris X 69 42 93 71 67 57 55 61 25 50 48 73 25 60 60 99 0 25 2000-07-07 RFA 1 $842,500 Link
Josh Dunne X 82 83 80 68 83 80 86 57 71 55 54 67 51 45 45 99 0 26 1998-12-08 RFA 1 $775,000 Link
Logan Brown X 86 86 86 66 86 56 54 65 80 62 64 70 61 44 44 99 0 27 1998-03-05 RFA 1 $750,000 Link
Max Pacioretty X 93 47 87 79 79 65 58 66 52 67 66 63 47 84 88 99 0 36 1988-11-20 UFA 1 $7,000,000 Link
Ville Heinola X 63 41 92 71 67 64 46 61 25 45 47 73 25 49 49 99 0 24 2001-03-02 RFA 1 $1,075,833 Link
